Skip to main content
SleekFlow alternative: OmniBrand compared
SleekFlow alternative? SleekFlow's published prices and features (as of 2026-10-12), with sources, beside what OmniBrand includes.
SleekFlow and OmniBrand: the published facts
| What to check | SleekFlow (as of 2026-10-12) | OmniBrand |
|---|---|---|
| Published price | From AED 399 a month, billed yearly source | Free plan; paid plans from USD 29 a month (Starter USD 29, Pro USD 49, Agency USD 179) |
| Free plan or trial | 7-day free trial source | Free plan, no card |
| Social media publishing | Not listed on its website source | 13 publishing channels plus WhatsApp, website chat and email in the inbox (16 in total) |
| Inbox and broadcasts source | Your own number in the inbox, voice calls, and template broadcasts to opted-in contacts; Meta bills messages directly |
The facts about SleekFlow come from its own website on 2026-10-12, each linked to the page it was read on; "Not listed" means we did not find it on those pages. Prices and features change, so check them there before you decide. Product names are trademarks of their owners.
What OmniBrand includes
| What to check | OmniBrand |
|---|---|
| Use your own AI provider key | Yes: Anthropic, OpenAI, Google Gemini or xAI Grok, billed by the provider, no OmniBrand markup. Guide |
| Platforms you can publish to | Facebook, Instagram, YouTube, Google Business Profile, Threads, Telegram, Bluesky, Mastodon, X, LinkedIn, TikTok, Pinterest and email newsletters. Guide |
| WhatsApp Business in the inbox | Yes: your own number, messages and voice calls, templates and broadcasts to opted-in contacts; Meta bills you directly. Guide |
| One inbox for social, chat and email | Yes: comments, DMs, mentions, reviews, WhatsApp, website chat and email, with assignment and internal notes. Guide |
| Interface in your team's languages | 10 interface languages (English, Arabic, French, Spanish, Portuguese (Brazil), German, Turkish, Indonesian, Hindi, Urdu), chosen per person; right-to-left for Arabic and Urdu; help centre in every language. Guide |
| Messaging rules | Quiet hours in each recipient's local time and frequency caps. Guide |
| Pricing currency | US dollars; Saudi riyals in Saudi Arabia. Guide |
| Multi-step approvals | Up to five named steps before a post can go out, with a recorded decision at each. Guide |
| Agencies and several brands | One workspace per client, client review links, and reports in your brand's colours. Guide |
| Free plan | Yes, no card needed; limits are on the pricing page. Guide |
| Data export and deletion | Full workspace export as JSON, contacts as CSV, account deletion after 30 days on request. Guide |
| API and webhooks | Developer API keys (read, or read + write) and signed outbound webhooks. Guide |
Questions to ask any vendor
- Who pays for AI, and is there a markup on top of the provider's price?
- Which of your platforms only publish, and which also bring comments and messages into the inbox?
- Is WhatsApp Business connected with my own number, and who bills the messages?
- Is the product itself available in my team's languages, including right-to-left ones, or only the content?
- Can I export all my data and delete my account myself?
- What does the price include per month: accounts, posts, members, AI?
Looking for an alternative to Hootsuite, Buffer, Zoho Social, Sprout Social, Later, Metricool, Sendible, Agorapulse, Meta Business Suite, respond.io, Wati, SleekFlow, Unifonic
Free to start
Connect an account, add your AI key if you have one, and publish your first post today.